54000U Series
Classification :
PRODUCT DETAILS
Double direction thrust ball bearings consist of one shaft washer, two housing washers and two ball and cage thrust assemblies. The bearings are separable so that mounting is simple. The various parts can be mounted separately. The housing washers and ball and cage thrust assemblies are identical to those of the single direction bearings. Double direction thrust ball bearings can accommodate axial loads acting in both directions and can thus serve to axially locate a shaft in both directions. They must not be subjected to radial load.
| Bearing Number | d | D | B | Cr | Cor |
| (mm) | (mm) | (mm) | (kN) | (kN) | |
| 54202U | 15 | 35 | 28 | 16.6 | 24.8 |
| 54204U | 20 | 42 | 32 | 22.3 | 37.7 |
| 54205U | 25 | 50 | 36 | 27.7 | 50.4 |
| 54206U | 30 | 55 | 37 | 28.1 | 54.6 |
| 54207U | 35 | 65 | 42 | 40.7 | 83.8 |
| 54208U | 40 | 72 | 44 | 46.9 | 98.3 |
| 54209U | 45 | 78 | 45 | 47.7 | 105 |
| 54210U | 50 | 82 | 47 | 48.5 | 111 |
| 54211U | 55 | 95 | 55 | 69.4 | 159 |
| 54212U | 60 | 100 | 56 | 73.6 | 179 |
| 54213U | 65 | 105 | 57 | 74.8 | 189 |
| 54214U | 70 | 110 | 57 | 73.6 | 189 |
| 54215U | 75 | 115 | 57 | 77.4 | 209 |
| 54216U | 80 | 120 | 58 | 78.5 | 218 |
| 54217U | 85 | 130 | 67 | 92.3 | 251 |
| 54218U | 90 | 140 | 76 | 117 | 326 |
| 54220U | 100 | 155 | 81 | 147 | 410 |
| 54222U | 110 | 165 | 81 | 148 | 431 |
| 54224U | 120 | 175 | 82 | 154 | 472 |
| 54226U | 130 | 195 | 96 | 203 | 622 |
| 54228U | 140 | 210 | 99 | 215 | 669 |
| 54230U | 150 | 225 | 109 | 244 | 768 |
| 54232U | 160 | 235 | 110 | 247 | 803 |
| 54234U | 170 | 250 | 117 | 269 | 874 |
| 54236U | 180 | 260 | 118 | 294 | 986 |
| 54238U | 190 | 280 | 131 | 298 | 1010 |
| 54240U | 200 | 290 | 133 | 314 | 1110 |
| 54244U | 220 | 310 | 134 | 342 | 1310 |
| 54305U | 25 | 55 | 42 | 35.7 | 61.4 |
| 54306U | 30 | 62 | 46 | 42.8 | 78.7 |
| 54308U | 40 | 82 | 59 | 69.3 | 135 |
| 54309U | 45 | 90 | 62 | 80 | 163 |
| 54310U | 50 | 100 | 70 | 91.6 | 186 |
| 54311U | 55 | 110 | 78 | 119 | 246 |
| 54312U | 60 | 115 | 78 | 124 | 267 |
| 54313U | 65 | 120 | 79 | 128 | 287 |
| 54314U | 70 | 130 | 88 | 148 | 339 |
| 54315U | 75 | 140 | 95 | 171 | 396 |
| 54316U | 80 | 145 | 95 | 176 | 424 |
| 54317U | 85 | 155 | 105 | 206 | 489 |
| 54318U | 90 | 160 | 106 | 213 | 524 |
| 54322U | 110 | 195 | 128 | 280 | 754 |
| 54405U | 25 | 62 | 55 | 55.6 | 89.4 |
| 54406U | 30 | 75 | 62 | - | - |
| 54407U | 35 | 85 | 69 | 87.1 | 155 |
| 54408U | 40 | 95 | 77 | 113 | 205 |
| 54409U | 45 | 105 | 86 | 130 | 242 |
| 54410U | 50 | 115 | 92 | 148 | 283 |
| 54411U | 55 | 125 | 101 | 178 | 359 |
| 54412U | 60 | 135 | 107 | 201 | 397 |
| 54413U | 65 | 145 | 119 | 232 | 493 |
| 54414U | 70 | 155 | 125 | 250 | 553 |
| 54415U | 75 | 165 | 135 | 252 | 560 |
| 54416U | 80 | 175 | 140 | 270 | 621 |
| 54417U | 85 | 185 | 150 | 307 | 753 |
| 54418U | 90 | 195 | 157 | 327 | 826 |
| 54420U | 100 | 220 | 176 | 368 | 983 |
| 54307U | 35 | 68 | 52 | 55.5 | 105 |
| 54320U | 100 | 170 | 115 | 236 | 596 |
| 54324U | 120 | 220 | 143 | 325 | 931 |
| 54324UM | 120 | 220 | 143 | — | — |
| 54324MU | 100 | 210 | 131.2 | - | - |
CUSTOMER VISIT
Customer visit
Customer visit
Customer visit
Customer visit
Customer visit
Customer visit
APPLICATION FIELD
FAQ
Q:Can you deliver the goods on time?
Q: Can I visit your factory?
A: Of course. We welcome customers from all over the world to visit our factory.
Q: Are you a trading company or a manufacturer?
Q: How do you make our business relationship good in the long run?
RELATED PRODUCTS
GET A FREE QUOTE