+
  • SAF1.jpg

SAF And SAW Series (Inch Size)

SAF and SAW split pillow (plummer) block housings are popular SKF bearing housings with inch dimensions, SAFS 22526 X 4.1/2 T SAFS 22526 X 4.1/2 TLC SAFS 23026 KA X 4.1/2 SAFS 23026 KAT X 4.1/2 SAFS 23026 KATLC X 4.1/2 SAW 23526 X 4.1/2 SAW 23526 X 4.1/2 T SAW 23526 X 4.1/2 TLC SSAFS 22526 X 4.1/2 SSAFS 22526 X 4.1/2 T SSAFS 22526 X 4.1/2 TLC SSAFS 23026 KA X 4.1/2 SSAFS 23026 KAT X 4.1/2 SSAFS 23026 KATLC X 4.1/2 SAF 22528 X 4.13/16 SAF 22528 X 4.13/16 T SAF 22528 X 4.13/16 TLC SAF 22628 X 4.13/16 SAF 22628 X 4.13/16 T SAF 22628 X 4.13/16 TLC SAF 23028 KA X 4.13/16 SAF 23028 KAT X 4.13/16 SAF 23028 KATLC X 4.13/16 SAFS 22528 X 4.13/16 SAFS 22528 X 4.13/16 T SAFS 22528 X 4.13/16 TLC SAFS 23028 KA X 4.13/16 SAFS 23028 KAT X 4.13/16 SAFS 23028 KATLC X 4.13/16 SAW 23528 X 4.13/16 SAW 23528 X 4.13/16 T SAW 23528 X 4.13/16 TLC SSAFS 22528 X 4.13/16 SSAFS 22528 X 4.13/16 T SSAFS 22528 X 4.13/16 TLC SSAFS 23028 KA X 4.13/16 SSAFS 23028 KAT X 4.13/16 SSAFS 23028 KATLC X 4.13/16 SAF 22528 X 4.7/8 SAF 22528 X 4.7/8 T SAF 22528 X 4.7/8 TLC SAF 22628 X 4.7/8 SAF 22628 X 4.7/8 T SAF 22628 X 4.7/8 TLC SAF 23028 KA X 4.7/8 SAF 23028 KAT X 4.7/8 SAF 23028 KATLC X 4.7/8 SAFS 22528 X 4.7/8 SAFS 22528 X 4.7/8 T SAFS 22528 X 4.7/8 TLC SAFS 23028 KA X 4.7/8 SAFS 23028 KAT X 4.7/8 SAFS 23028 KATLC X 4.7/8 SAW 23528 X 4.7/8 SAW 23528 X 4.7/8 T SAW 23528 X 4.7/8 TLC SSAFS 22528 X 4.7/8 SSAFS 22528 X 4.7/8 T SSAFS 22528 X 4.7/8 TLC SSAFS 23028 KA X 4.7/8 SSAFS 23028 KAT X 4.7/8 SSAFS 23028 KATLC X 4.7/8 SAF 22528 SAF 22528 TLC SAF 22628 SAF 22628 T SAF 22628 TLC SAF 23028 KA X 4.15/16 SAF 23028 KAT X 4.15/16 SAF 23028 KATLC X 4.15/16 SAFS 22528 SAFS 22528 T SAFS 22528 TLC SAFS 23028 KA X 4.15/16 SAFS 23028 KAT X 4.15/16 SAFS 23028 KATLC X 4.15/16 SAW 23528 SAW 23528 T SAW 23528 TLC SSAFS 22528 SSAFS 22528 T SSAFS 22528 TLC SSAFS 23028 KA X 4.15/16 SSAFS 23028 KAT X 4.15/16 SSAFS 23028 KATLC X 4.15/16 SAF 22528 X 5 SAF 22528 X 5 T SAF 22528 X 5 TLC SAF 22628 X 5 SAF 22628 X 5 T SAF 22628 X 5 TLC SAF 23028 KA X 5 SAF 23028 KAT X 5 SAF 23028 KATLC X 5 SAFS 22528 X 5 SAFS 22528 X 5 T SAFS 22528 X 5 TLC SAFS 23028 KA X 5 SAFS 23028 KAT X 5 SAFS 23028 KATLC X 5 SAW 23528 X 5 SAW 23528 X 5 T SAW 23528 X 5 TLC SSAFS 22528 X 5 SSAFS 22528 X 5 T SSAFS 22528 X 5 TLC SSAFS 23028 KA X 5 SSAFS 23028 KAT X 5 SSAFS 23028 KATLC X 5 SAF 22530 X 5.1/8 SAF 22530 X 5.1/8 T SAF 22530 X 5.1/8 TLC SAF 22630 X 5.1/8 SAF 22630 X 5.1/8 T SAF 22630 X 5.1/8 TLC 22230 CCK/W33 SSAFS 028 KA SAF 628

Classification :

PRODUCT DETAILS

SAF and SAW split pillow (plummer) block housings are popular SKF bearing housings with inch dimensions, developed to be the first choice for design, quality and economy. SAF and SAW housings enable the incorporated bearings to achieve maximum service life with reduced maintenance requirements. Different housing variants and seal designs are available, making the use of tailored housings virtually unnecessary and enabling cost-effective bearing arrangements.

Designation Shaft diameter Housing dimensions Included products
    Width across seals Height Centre height Length Housing Bearing
  da[mm] A2[mm] H[mm] H1[mm] L[mm]    
SAFS 22526 X 4.1/2 T 114.3 279.4 292.1 152.4 466.725 SAFS 526 22226 EK
SAFS 22526 X 4.1/2 TLC 114.3 203.2 292.1 152.4 466.725 SAFS 526 22226 EK
SAFS 23026 KA X 4.1/2 114.3 165.1 244.475 125.425 419.1 SAFS 026 KA 23026 CCK/W33
SAFS 23026 KAT X 4.1/2 114.3 231.775 244.475 125.425 419.1 SAFS 026 KA 23026 CCK/W33
SAFS 23026 KATLC X 4.1/2 114.3 165.1 244.475 125.425 419.1 SAFS 026 KA 23026 CCK/W33
SAW 23526 X 4.1/2 114.3 193.675 295.275 152.4 466.725 SAW 526 23226 CCK/W33
SAW 23526 X 4.1/2 T 114.3 269.875 295.275 152.4 466.725 SAW 526 23226 CCK/W33
SAW 23526 X 4.1/2 TLC 114.3 193.675 295.275 152.4 466.725 SAW 526 23226 CCK/W33
SSAFS 22526 X 4.1/2 114.3 203.2 292.1 152.4 466.725 SSAFS 526 22226 EK
SSAFS 22526 X 4.1/2 T 114.3 279.4 292.1 152.4 466.725 SSAFS 526 22226 EK
SSAFS 22526 X 4.1/2 TLC 114.3 203.2 292.1 152.4 466.725 SSAFS 526 22226 EK
SSAFS 23026 KA X 4.1/2 114.3 165.1 244.475 125.425 419.1 SSAFS 026 KA 23026 CCK/W33
SSAFS 23026 KAT X 4.1/2 114.3 231.775 244.475 125.425 419.1 SSAFS 026 KA 23026 CCK/W33
SSAFS 23026 KATLC X 4.1/2 114.3 165.1 244.475 125.425 419.1 SSAFS 026 KA 23026 CCK/W33
SAF 22528 X 4.13/16 122.238 193.675 305.594 152.4 511.175 SAF 528 22228 CCK/W33
SAF 22528 X 4.13/16 T 122.238 260.35 305.594 152.4 511.175 SAF 528 22228 CCK/W33
SAF 22528 X 4.13/16 TLC 122.238 193.675 305.594 152.4 511.175 SAF 528 22228 CCK/W33
SAF 22628 X 4.13/16 122.238 242.888 360.363 179.375 628.65 SAF 628 22328 CCK/W33
SAF 22628 X 4.13/16 T 122.238 307.975 360.363 179.375 628.65 SAF 628 22328 CCK/W33
SAF 22628 X 4.13/16 TLC 122.238 242.888 360.363 179.375 628.65 SAF 628 22328 CCK/W33
SAF 23028 KA X 4.13/16 122.238 187.325 258.763 133.35 419.1 SAF 028 KA 23028 CCK/W33
SAF 23028 KAT X 4.13/16 122.238 255.588 258.763 133.35 419.1 SAF 028 KA 23028 CCK/W33
SAF 23028 KATLC X 4.13/16 122.238 187.325 258.763 133.35 419.1 SAF 028 KA 23028 CCK/W33
SAFS 22528 X 4.13/16 122.238 193.675 298.45 152.4 511.175 SAFS 528 22228 CCK/W33
SAFS 22528 X 4.13/16 T 122.238 260.35 298.45 152.4 511.175 SAFS 528 22228 CCK/W33
SAFS 22528 X 4.13/16 TLC 122.238 193.675 298.45 152.4 511.175 SAFS 528 22228 CCK/W33
SAFS 23028 KA X 4.13/16 122.238 190.5 257.175 133.35 419.1 SAFS 028 KA 23028 CCK/W33
SAFS 23028 KAT X 4.13/16 122.238 250.825 257.175 133.35 419.1 SAFS 028 KA 23028 CCK/W33
SAFS 23028 KATLC X 4.13/16 122.238 190.5 257.175 133.35 419.1 SAFS 028 KA 23028 CCK/W33
SAW 23528 X 4.13/16 122.238 231.775 298.45 152.4 511.175 SAW 528 23228 CCK/W33
SAW 23528 X 4.13/16 T 122.238 260.35 298.45 152.4 511.175 SAW 528 23228 CCK/W33
SAW 23528 X 4.13/16 TLC 122.238 231.775 298.45 152.4 511.175 SAW 528 23228 CCK/W33
SSAFS 22528 X 4.13/16 122.238 193.675 298.45 152.4 511.175 SSAFS 528 22228 CCK/W33
SSAFS 22528 X 4.13/16 T 122.238 260.35 298.45 152.4 511.175 SSAFS 528 22228 CCK/W33
SSAFS 22528 X 4.13/16 TLC 122.238 193.675 298.45 152.4 511.175 SSAFS 528 22228 CCK/W33
SSAFS 23028 KA X 4.13/16 122.238 190.5 257.175 133.35 419.1 SSAFS 028 KA 23028 CCK/W33
SSAFS 23028 KAT X 4.13/16 122.238 250.825 257.175 133.35 419.1 SSAFS 028 KA 23028 CCK/W33
SSAFS 23028 KATLC X 4.13/16 122.238 190.5 257.175 133.35 419.1 SSAFS 028 KA 23028 CCK/W33
SAF 22528 X 4.7/8 123.825 193.675 305.594 152.4 511.175 SAF 528 22228 CCK/W33
SAF 22528 X 4.7/8 T 123.825 260.35 305.594 152.4 511.175 SAF 528 22228 CCK/W33
SAF 22528 X 4.7/8 TLC 123.825 193.675 305.594 152.4 511.175 SAF 528 22228 CCK/W33
SAF 22628 X 4.7/8 123.825 242.888 360.363 179.375 628.65 SAF 628 22328 CCK/W33
SAF 22628 X 4.7/8 T 123.825 307.975 360.363 179.375 628.65 SAF 628 22328 CCK/W33
SAF 22628 X 4.7/8 TLC 123.825 242.888 360.363 179.375 628.65 SAF 628 22328 CCK/W33
SAF 23028 KA X 4.7/8 123.825 187.325 258.763 133.35 419.1 SAF 028 KA 23028 CCK/W33
SAF 23028 KAT X 4.7/8 123.825 255.588 258.763 133.35 419.1 SAF 028 KA 23028 CCK/W33
SAF 23028 KATLC X 4.7/8 123.825 187.325 258.763 133.35 419.1 SAF 028 KA 23028 CCK/W33
SAFS 22528 X 4.7/8 123.825 193.675 298.45 152.4 511.175 SAFS 528 22228 CCK/W33
SAFS 22528 X 4.7/8 T 123.825 260.35 298.45 152.4 511.175 SAFS 528 22228 CCK/W33
SAFS 22528 X 4.7/8 TLC 123.825 193.675 298.45 152.4 511.175 SAFS 528 22228 CCK/W33
SAFS 23028 KA X 4.7/8 123.825 190.5 257.175 133.35 419.1 SAFS 028 KA 23028 CCK/W33
SAFS 23028 KAT X 4.7/8 123.825 250.825 257.175 133.35 419.1 SAFS 028 KA 23028 CCK/W33
SAFS 23028 KATLC X 4.7/8 123.825 190.5 257.175 133.35 419.1 SAFS 028 KA 23028 CCK/W33
SAW 23528 X 4.7/8 123.825 231.775 298.45 152.4 511.175 SAW 528 23228 CCK/W33
SAW 23528 X 4.7/8 T 123.825 260.35 298.45 152.4 511.175 SAW 528 23228 CCK/W33
SAW 23528 X 4.7/8 TLC 123.825 231.775 298.45 152.4 511.175 SAW 528 23228 CCK/W33
SSAFS 22528 X 4.7/8 123.825 193.675 298.45 152.4 511.175 SSAFS 528 22228 CCK/W33
SSAFS 22528 X 4.7/8 T 123.825 260.35 298.45 152.4 511.175 SSAFS 528 22228 CCK/W33
SSAFS 22528 X 4.7/8 TLC 123.825 193.675 298.45 152.4 511.175 SSAFS 528 22228 CCK/W33
SSAFS 23028 KA X 4.7/8 123.825 190.5 257.175 133.35 419.1 SSAFS 028 KA 23028 CCK/W33
SSAFS 23028 KAT X 4.7/8 123.825 250.825 257.175 133.35 419.1 SSAFS 028 KA 23028 CCK/W33
SSAFS 23028 KATLC X 4.7/8 123.825 190.5 257.175 133.35 419.1 SSAFS 028 KA 23028 CCK/W33
SAF 22528 125.413 193.675 305.594 152.4 511.175 SAF 528 22228 CCK/W33
SAF 22528 TLC 125.413 193.675 305.594 152.4 511.175 SAF 528 22228 CCK/W33
SAF 22628 125.413 242.888 360.363 179.375 628.65 SAF 628 22328 CCK/W33
SAF 22628 T 125.413 307.975 360.363 179.375 628.65 SAF 628 22328 CCK/W33
SAF 22628 TLC 125.413 242.888 360.363 179.375 628.65 SAF 628 22328 CCK/W33
SAF 23028 KA X 4.15/16 125.413 187.325 258.763 133.35 419.1 SAF 028 KA 23028 CCK/W33
SAF 23028 KAT X 4.15/16 125.413 255.588 258.763 133.35 419.1 SAF 028 KA 23028 CCK/W33
SAF 23028 KATLC X 4.15/16 125.413 187.325 258.763 133.35 419.1 SAF 028 KA 23028 CCK/W33
SAFS 22528 125.413 193.675 298.45 152.4 511.175 SAFS 528 22228 CCK/W33
SAFS 22528 T 125.413 260.35 298.45 152.4 511.175 SAFS 528 22228 CCK/W33
SAFS 22528 TLC 125.413 193.675 298.45 152.4 511.175 SAFS 528 22228 CCK/W33
SAFS 23028 KA X 4.15/16 125.413 190.5 257.175 133.35 419.1 SAFS 028 KA 23028 CCK/W33
SAFS 23028 KAT X 4.15/16 125.413 250.825 257.175 133.35 419.1 SAFS 028 KA 23028 CCK/W33
SAFS 23028 KATLC X 4.15/16 125.413 190.5 257.175 133.35 419.1 SAFS 028 KA 23028 CCK/W33
SAW 23528 125.413 231.775 298.45 152.4 511.175 SAW 528 23228 CCK/W33
SAW 23528 T 125.413 260.35 298.45 152.4 511.175 SAW 528 23228 CCK/W33
SAW 23528 TLC 125.413 231.775 298.45 152.4 511.175 SAW 528 23228 CCK/W33
SSAFS 22528 125.413 193.675 298.45 152.4 511.175 SSAFS 528 22228 CCK/W33
SSAFS 22528 T 125.413 260.35 298.45 152.4 511.175 SSAFS 528 22228 CCK/W33
SSAFS 22528 TLC 125.413 193.675 298.45 152.4 511.175 SSAFS 528 22228 CCK/W33
SSAFS 23028 KA X 4.15/16 125.413 190.5 257.175 133.35 419.1 SSAFS 028 KA 23028 CCK/W33
SSAFS 23028 KAT X 4.15/16 125.413 250.825 257.175 133.35 419.1 SSAFS 028 KA 23028 CCK/W33
SSAFS 23028 KATLC X 4.15/16 125.413 190.5 257.175 133.35 419.1 SSAFS 028 KA 23028 CCK/W33
SAF 22528 X 5 127 193.675 305.594 152.4 511.175 SAF 528 22228 CCK/W33
SAF 22528 X 5 T 127 260.35 305.594 152.4 511.175 SAF 528 22228 CCK/W33
SAF 22528 X 5 TLC 127 193.675 305.594 152.4 511.175 SAF 528 22228 CCK/W33
SAF 22628 X 5 127 242.888 360.363 179.375 628.65 SAF 628 22328 CCK/W33
SAF 22628 X 5 T 127 307.975 360.363 179.375 628.65 SAF 628 22328 CCK/W33
SAF 22628 X 5 TLC 127 242.888 360.363 179.375 628.65 SAF 628 22328 CCK/W33
SAF 23028 KA X 5 127 187.325 258.763 133.35 419.1 SAF 028 KA 23028 CCK/W33
SAF 23028 KAT X 5 127 255.588 258.763 133.35 419.1 SAF 028 KA 23028 CCK/W33
SAF 23028 KATLC X 5 127 187.325 258.763 133.35 419.1 SAF 028 KA 23028 CCK/W33
SAFS 22528 X 5 127 193.675 298.45 152.4 511.175 SAFS 528 22228 CCK/W33
SAFS 22528 X 5 T 127 260.35 298.45 152.4 511.175 SAFS 528 22228 CCK/W33
SAFS 22528 X 5 TLC 127 193.675 298.45 152.4 511.175 SAFS 528 22228 CCK/W33
SAFS 23028 KA X 5 127 190.5 257.175 133.35 419.1 SAFS 028 KA 23028 CCK/W33
SAFS 23028 KAT X 5 127 250.825 257.175 133.35 419.1 SAFS 028 KA 23028 CCK/W33
SAFS 23028 KATLC X 5 127 190.5 257.175 133.35 419.1 SAFS 028 KA 23028 CCK/W33
SAW 23528 X 5 127 231.775 298.45 152.4 511.175 SAW 528 23228 CCK/W33
SAW 23528 X 5 T 127 260.35 298.45 152.4 511.175 SAW 528 23228 CCK/W33
SAW 23528 X 5 TLC 127 231.775 298.45 152.4 511.175 SAW 528 23228 CCK/W33
SSAFS 22528 X 5 127 193.675 298.45 152.4 511.175 SSAFS 528 22228 CCK/W33
SSAFS 22528 X 5 T 127 260.35 298.45 152.4 511.175 SSAFS 528 22228 CCK/W33
SSAFS 22528 X 5 TLC 127 193.675 298.45 152.4 511.175 SSAFS 528 22228 CCK/W33
SSAFS 23028 KA X 5 127 190.5 257.175 133.35 419.1 SSAFS 028 KA 23028 CCK/W33
SSAFS 23028 KAT X 5 127 250.825 257.175 133.35 419.1 SSAFS 028 KA 23028 CCK/W33
SSAFS 23028 KATLC X 5 127 190.5 257.175 133.35 419.1 SSAFS 028 KA 23028 CCK/W33
SAF 22530 X 5.1/8 130.175 215.9 320.675 160.325 539.75 SAF 530 22230 CCK/W33
SAF 22530 X 5.1/8 T 130.175 279.4 320.675 160.325 539.75 SAF 530 22230 CCK/W33
SAF 22530 X 5.1/8 TLC 130.175 215.9 320.675 160.325 539.75 SAF 530 22230 CCK/W33
SAF 22630 X 5.1/8 130.175 250.825 377.825 190.5 679.45 SAF 630 22330 CCK/W33
SAF 22630 X 5.1/8 T 130.175 317.5 377.825 190.5 679.45 SAF 630 22330 CCK/W33
SAF 22630 X 5.1/8 TLC 130.175 250.825 377.825 190.5 679.45 SAF 630 22330 CCK/W33

CUSTOMER VISIT

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

APPLICATION FIELD


Factory Appearance

Factory Appearance


Factory Appearance

Factory Appearance


Factory Appearance

Factory Appearance


Factory Appearance

Factory Appearance

FAQ

RELATED PRODUCTS


GET A FREE QUOTE