+
  • SAF1.jpg

SAF And SAW Series (Inch Size)

SAF and SAW split pillow (plummer) block housings are popular SKF bearing housings with inch dimensions, SAF 23048 KAT X 8.15/16 SAF 23048 KATLC X 8.15/16 SAFS 23048 KA X 8.15/16 SAFS 23048 KAT X 8.15/16 SAFS 23048 KATLC X 8.15/16 SSAFS 23048 KA X 8.15/16 SSAFS 23048 KAT X 8.15/16 SSAFS 23048 KATLC X 8.15/16 SAF 23048 KA X 9 SAF 23048 KAT X 9 SAF 23048 KATLC X 9 SAFS 23048 KA X 9 SAFS 23048 KAT X 9 SAFS 23048 KATLC X 9 SSAFS 23048 KA X 9 SSAFS 23048 KAT X 9 SSAFS 23048 KATLC X 9 SAF 23052 KA X 9.7/16 SAF 23052 KAT X 9.7/16 SAF 23052 KATLC X 9.7/16 SAFS 23052 KA X 9.7/16 SAFS 23052 KAT X 9.7/16 SAFS 23052 KATLC X 9.7/16 SSAFS 23052 KA X 9.7/16 SSAFS 23052 KAT X 9.7/16 SSAFS 23052 KATLC X 9.7/16 SAF 23052 KA X 9.1/2 SAF 23052 KAT X 9.1/2 SAF 23052 KATLC X 9.1/2 SAFS 23052 KA X 9.1/2 SAFS 23052 KAT X 9.1/2 SAFS 23052 KATLC X 9.1/2 SSAFS 23052 KA X 9.1/2 SSAFS 23052 KAT X 9.1/2 SSAFS 23052 KATLC X 9.1/2 SAF 23056 KA X 9.15/16 SAF 23056 KAT X 9.15/16 SAF 23056 KATLC X 9.15/16 SAFS 23056 KA X 9.15/16 SAFS 23056 KAT X 9.15/16 SAFS 23056 KATLC X 9.15/16 SSAFS 23056 KA X 9.15/16 SSAFS 23056 KAT X 9.15/16 SSAFS 23056 KATLC X 9.15/16 SAF 23056 KA X 10 SAF 23056 KAT X 10 SAF 23056 KATLC X 10 SAFS 23056 KA X 10 SAFS 23056 KAT X 10 SAFS 23056 KATLC X 10 SSAFS 23056 KA X 10 SSAFS 23056 KAT X 10 SSAFS 23056 KATLC X 10 SAF 23056 KA X 10.7/16 SAF 23056 KAT X 10.7/16 SAF 23056 KATLC X 10.7/16 SAFS 23056 KA X 10.7/16 SAFS 23056 KAT X 10.7/16 SAFS 23056 KATLC X 10.7/16 SSAFS 23056 KA X 10.7/16 SSAFS 23056 KAT X 10.7/16 SSAFS 23056 KATLC X 10.7/16 SAF 23056 KA X 10.1/2 SAF 23056 KAT X 10.1/2 SAF 23056 KATLC X 10.1/2 SAFS 23056 KA X 10.1/2 SAFS 23056 KAT X 10.1/2 SAFS 23056 KATLC X 10.1/2 SSAFS 23056 KA X 10.1/2 SSAFS 23056 KAT X 10.1/2 SSAFS 23056 KATLC X 10.1/2

Classification :

PRODUCT DETAILS

SAF and SAW split pillow (plummer) block housings are popular SKF bearing housings with inch dimensions, developed to be the first choice for design, quality and economy. SAF and SAW housings enable the incorporated bearings to achieve maximum service life with reduced maintenance requirements. Different housing variants and seal designs are available, making the use of tailored housings virtually unnecessary and enabling cost-effective bearing arrangements.

Designation Shaft diameter Housing dimensions Included products
    Width across seals Height Centre height Length Housing Bearing
  da[mm] A2[mm] H[mm] H1[mm] L[mm]    
SAF 23048 KAT X 8.15/16 227.013 390.525 422.275 209.55 749.3 SAF 048 KA 23048 CCK/W33
SAF 23048 KATLC X 8.15/16 227.013 285.75 422.275 209.55 749.3 SAF 048 KA 23048 CCK/W33
SAFS 23048 KA X 8.15/16 227.013 295.275 419.1 209.55 749.3 SAFS 048 KA 23048 CCK/W33
SAFS 23048 KAT X 8.15/16 227.013 358.775 419.1 209.55 749.3 SAFS 048 KA 23048 CCK/W33
SAFS 23048 KATLC X 8.15/16 227.013 295.275 419.1 209.55 749.3 SAFS 048 KA 23048 CCK/W33
SSAFS 23048 KA X 8.15/16 227.013 295.275 419.1 209.55 749.3 SSAFS 048 KA 23048 CCK/W33
SSAFS 23048 KAT X 8.15/16 227.013 358.775 419.1 209.55 749.3 SSAFS 048 KA 23048 CCK/W33
SSAFS 23048 KATLC X 8.15/16 227.013 295.275 419.1 209.55 749.3 SSAFS 048 KA 23048 CCK/W33
SAF 23048 KA X 9 228.6 285.75 422.275 209.55 749.3 SAF 048 KA 23048 CCK/W33
SAF 23048 KAT X 9 228.6 390.525 422.275 209.55 749.3 SAF 048 KA 23048 CCK/W33
SAF 23048 KATLC X 9 228.6 285.75 422.275 209.55 749.3 SAF 048 KA 23048 CCK/W33
SAFS 23048 KA X 9 228.6 295.275 419.1 209.55 749.3 SAFS 048 KA 23048 CCK/W33
SAFS 23048 KAT X 9 228.6 358.775 419.1 209.55 749.3 SAFS 048 KA 23048 CCK/W33
SAFS 23048 KATLC X 9 228.6 295.275 419.1 209.55 749.3 SAFS 048 KA 23048 CCK/W33
SSAFS 23048 KA X 9 228.6 295.275 419.1 209.55 749.3 SSAFS 048 KA 23048 CCK/W33
SSAFS 23048 KAT X 9 228.6 358.775 419.1 209.55 749.3 SSAFS 048 KA 23048 CCK/W33
SSAFS 23048 KATLC X 9 228.6 295.275 419.1 209.55 749.3 SSAFS 048 KA 23048 CCK/W33
SAF 23052 KA X 9.7/16 239.713 304.8 474.663 241.3 831.85 SAF 052 KA 23052 CCK/W33
SAF 23052 KAT X 9.7/16 239.713 409.575 474.663 241.3 831.85 SAF 052 KA 23052 CCK/W33
SAF 23052 KATLC X 9.7/16 239.713 304.8 474.663 241.3 831.85 SAF 052 KA 23052 CCK/W33
SAFS 23052 KA X 9.7/16 239.713 311.15 473.075 241.3 831.85 SAFS 052 KA 23052 CCK/W33
SAFS 23052 KAT X 9.7/16 239.713 368.3 473.075 241.3 831.85 SAFS 052 KA 23052 CCK/W33
SAFS 23052 KATLC X 9.7/16 239.713 311.15 473.075 241.3 831.85 SAFS 052 KA 23052 CCK/W33
SSAFS 23052 KA X 9.7/16 239.713 311.15 473.075 241.3 831.85 SSAFS 052 KA 23052 CCK/W33
SSAFS 23052 KAT X 9.7/16 239.713 368.3 473.075 241.3 831.85 SSAFS 052 KA 23052 CCK/W33
SSAFS 23052 KATLC X 9.7/16 239.713 311.15 473.075 241.3 831.85 SSAFS 052 KA 23052 CCK/W33
SAF 23052 KA X 9.1/2 241.3 304.8 474.663 241.3 831.85 SAF 052 KA 23052 CCK/W33
SAF 23052 KAT X 9.1/2 241.3 409.575 474.663 241.3 831.85 SAF 052 KA 23052 CCK/W33
SAF 23052 KATLC X 9.1/2 241.3 304.8 474.663 241.3 831.85 SAF 052 KA 23052 CCK/W33
SAFS 23052 KA X 9.1/2 241.3 311.15 473.075 241.3 831.85 SAFS 052 KA 23052 CCK/W33
SAFS 23052 KAT X 9.1/2 241.3 368.3 473.075 241.3 831.85 SAFS 052 KA 23052 CCK/W33
SAFS 23052 KATLC X 9.1/2 241.3 311.15 473.075 241.3 831.85 SAFS 052 KA 23052 CCK/W33
SSAFS 23052 KA X 9.1/2 241.3 311.15 473.075 241.3 831.85 SSAFS 052 KA 23052 CCK/W33
SSAFS 23052 KAT X 9.1/2 241.3 368.3 473.075 241.3 831.85 SSAFS 052 KA 23052 CCK/W33
SSAFS 23052 KATLC X 9.1/2 241.3 311.15 473.075 241.3 831.85 SSAFS 052 KA 23052 CCK/W33
SAF 23056 KA X 9.15/16 252.413 315.119 495.3 250.825 869.95 SAF 056 KAUB 23056 CCK/W33
SAF 23056 KAT X 9.15/16 252.413 419.1 495.3 250.825 869.95 SAF 056 KAUB 23056 CCK/W33
SAF 23056 KATLC X 9.15/16 252.413 315.119 495.3 250.825 869.95 SAF 056 KAUB 23056 CCK/W33
SAFS 23056 KA X 9.15/16 252.413 315.119 495.3 250.825 869.95 SAFS 056 KAUB 23056 CCK/W33
SAFS 23056 KAT X 9.15/16 252.413 379.413 495.3 250.825 869.95 SAFS 056 KAUB 23056 CCK/W33
SAFS 23056 KATLC X 9.15/16 252.413 315.119 495.3 250.825 869.95 SAFS 056 KAUB 23056 CCK/W33
SSAFS 23056 KA X 9.15/16 252.413 317.5 495.3 250.825 869.95 SSAFS 056 KAUB 23056 CCK/W33
SSAFS 23056 KAT X 9.15/16 252.413 379.425 495.3 250.825 869.95 SSAFS 056 KAUB 23056 CCK/W33
SSAFS 23056 KATLC X 9.15/16 252.413 315.119 495.3 250.825 869.95 SSAFS 056 KAUB 23056 CCK/W33
SAF 23056 KA X 10 254 315.119 495.3 250.825 869.95 SAF 056 KAUB 23056 CCK/W33
SAF 23056 KAT X 10 254 419.1 495.3 250.825 869.95 SAF 056 KAUB 23056 CCK/W33
SAF 23056 KATLC X 10 254 315.119 495.3 250.825 869.95 SAF 056 KAUB 23056 CCK/W33
SAFS 23056 KA X 10 254 315.119 495.3 250.825 869.95 SAFS 056 KAUB 23056 CCK/W33
SAFS 23056 KAT X 10 254 379.413 495.3 250.825 869.95 SAFS 056 KAUB 23056 CCK/W33
SAFS 23056 KATLC X 10 254 315.119 495.3 250.825 869.95 SAFS 056 KAUB 23056 CCK/W33
SSAFS 23056 KA X 10 254 317.5 495.3 250.825 869.95 SSAFS 056 KAUB 23056 CCK/W33
SSAFS 23056 KAT X 10 254 379.425 495.3 250.825 869.95 SSAFS 056 KAUB 23056 CCK/W33
SSAFS 23056 KATLC X 10 254 315.119 495.3 250.825 869.95 SSAFS 056 KAUB 23056 CCK/W33
SAF 23056 KA X 10.7/16 265.113 315.119 495.3 250.825 869.95 SAF 056 KAUA 23056 CCK/W33
SAF 23056 KAT X 10.7/16 265.113 419.1 495.3 250.825 869.95 SAF 056 KAUA 23056 CCK/W33
SAF 23056 KATLC X 10.7/16 265.113 315.119 495.3 250.825 869.95 SAF 056 KAUA 23056 CCK/W33
SAFS 23056 KA X 10.7/16 265.113 317.5 495.3 250.825 869.95 SAFS 056 KAUA 23056 CCK/W33
SAFS 23056 KAT X 10.7/16 265.113 379.413 495.3 250.825 869.95 SAFS 056 KAUA 23056 CCK/W33
SAFS 23056 KATLC X 10.7/16 265.113 317.5 495.3 250.825 869.95 SAFS 056 KAUA 23056 CCK/W33
SSAFS 23056 KA X 10.7/16 265.113 317.5 495.3 250.825 869.95 SSAFS 056 KAUA 23056 CCK/W33
SSAFS 23056 KAT X 10.7/16 265.113 379.425 495.3 250.825 869.95 SSAFS 056 KAUA 23056 CCK/W33
SSAFS 23056 KATLC X 10.7/16 265.113 317.5 495.3 250.825 869.95 SSAFS 056 KAUA 23056 CCK/W33
SAF 23056 KA X 10.1/2 266.7 315.119 495.3 250.825 869.95 SAF 056 KAUA 23056 CCK/W33
SAF 23056 KAT X 10.1/2 266.7 419.1 495.3 250.825 869.95 SAF 056 KAUA 23056 CCK/W33
SAF 23056 KATLC X 10.1/2 266.7 315.119 495.3 250.825 869.95 SAF 056 KAUA 23056 CCK/W33
SAFS 23056 KA X 10.1/2 266.7 315.119 495.3 250.825 869.95 SAFS 056 KAUA 23056 CCK/W33
SAFS 23056 KAT X 10.1/2 266.7 379.413 495.3 250.825 869.95 SAFS 056 KAUA 23056 CCK/W33
SAFS 23056 KATLC X 10.1/2 266.7 315.119 495.3 250.825 869.95 SAFS 056 KAUA 23056 CCK/W33
SSAFS 23056 KA X 10.1/2 266.7 317.5 495.3 250.825 869.95 SSAFS 056 KAUA 23056 CCK/W33
SSAFS 23056 KAT X 10.1/2 266.7 379.425 495.3 250.825 869.95 SSAFS 056 KAUA 23056 CCK/W33
SSAFS 23056 KATLC X 10.1/2 266.7 315.119 495.3 250.825 869.95 SSAFS 056 KAUA 23056 CCK/W33

CUSTOMER VISIT

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

APPLICATION FIELD


Factory Appearance

Factory Appearance


Factory Appearance

Factory Appearance


Factory Appearance

Factory Appearance


Factory Appearance

Factory Appearance

FAQ

RELATED PRODUCTS


GET A FREE QUOTE