UCFLU Type
Classification :
PRODUCT DETAILS
UCFLU two-bolt flanged units are suggested for industrial applications where normal loads are encountered. This series is primarily designed for applications where the mounting area is restricted. These units use wide inner ring ball bearings with self-aligning spherical outside diameters that compensate for shaft misalignment. The bonded seal design is well-suited for applications involving wet or dirty environments. Bolt-hole spacing dimensions and shaft center location are interchangeable with competitive units.
| Bearing Number | Dimensions(mm) |
| UCFLU201-8 | 12.7×99×86.5×57×33.3 |
| UCFLU202-9 | 14.288×99×86.5×57×33.3 |
| UCFLU202-10 | 15.875×99×86.5×57×33.3 |
| UCFLU203-11 | 17.462×99×86.5×57×33.3 |
| UCFLU204-12 | 19.05×113×90×60×33.3 |
| UCFLU205-14 | 22.225×130×99×68×35.8 |
| UCFLU205-15 | 23.812×130×99×68×35.8 |
| UCFLU205-16 | 25.4×130×99×68×35.8 |
| UCFLU206-18 | 28.575×148×117×80×40.2 |
| UCFLU206-19 | 30.162×148×117×80×40.2 |
| UCFLU206-20 | 31.75×148×117×80×40.2 |
| UCFLU207-20 | 31.75×161×130×90×44.4 |
| UCFLU207-21 | 33.338×161×130×90×44.4 |
| UCFLU207-22 | 34.952×161×130×90×44.4 |
| UCFLU207-23 | 36.512×161×130×90×44.4 |
| UCFLU208-24 | 38.1×175×144×100×51.2 |
| UCFLU208-25 | 39.688×175×144×100×51.2 |
| UCFLU209-26 | 41.275×188×148×108×52.2 |
| UCFLU209-27 | 42.862×188×148×108×52.2 |
| UCFLU209-28 | 44.45×188×148×108×52.2 |
| UCFLU210-30 | 47.625×197×157×115×54.6 |
| UCFLU210-31 | 49.212×197×157×115×54.6 |
| UCFLU210-32 | 50.8×197×157×115×54.6 |
| UCFLU211-32 | 50.8×224×184×130×58.4 |
| UCFLU211-34 | 53.975×224×184×130×58.4 |
| UCFLU211-35 | 55.562×224×184×130×58.4 |
| UCFLU212-36 | 57.15×250×202×140×68.7 |
| UCFLU212-37 | 58.738×250×202×140×68.7 |
| UCFLU212-38 | 60.325×250×202×140×68.7 |
| UCFLU212-39 | 61.912×250×202×140×68.7 |
| UCFLU213-40 | 63.5×258×210×155×69.7 |
| UCFLU213-43 | 68.262×258×210×155×69.7 |
| UCFLU214-44 | 69.85×265×216×160×75.4 |
| UCFLU215-44 | 69.85×275×225×165×78.5 |
| UCFLU215-47 | 74.612×275×225×165×78.5 |
| UCFLU215-48 | 76.2×275×225×165×78.5 |
| UCFLU216-52 | 82.55×290×233×180×83.3 |
| UCFLU217-52 | 82.55×305×248×190×87.6 |
| UCFLU218-56 | 88.9×320×265×205×96.3 |
| NAFLU201 | 12×113×90×62×445.5 |
| NAFLU202 | 15×113×90×62×445.5 |
| NAFLU203 | 17×113×90×62×445.5 |
| NAFLU204 | 20×113×90×62×445.5 |
| NAFLU205 | 25×125×99×70×45.9 |
| NAFLU206 | 30×142×116.5×81×50.1 |
| NAFLU207 | 35×156×130×91×53.3 |
| NAFLU208 | 40×172×143.5×101×58.9 |
| NAFLU209 | 45×180×148.5×108×58.9 |
| NAFLU210 | 50×190×157×115×66.1 |
| NAFLU211 | 55×217×184×127×74.7 |
| NAFLU212 | 60×235×202×138×80.9 |
| NAFLU213 | 65×250×210×148×89.6 |
| NAFLU214 | 70×258×216×155×89.6 |
| NAFLU215 | 75×270×225×165×95.8 |
| NAFLU216 | 80×290×233×180×99.9 |
| NAFLU201-8 | 12.7×113×90×62×45.5 |
| NAFLU202-10 | 15.875×113×90×62×45.5 |
| NAFLU202-9 | 14.288×113×90×62×45.5 |
| NAFLU203-11 | 17.462×113×90×62×45.5 |
| NAFLU204-12 | 19.05×113×90×62×45.5 |
| NAFLU205-14 | 22.225×125×99×70×45.9 |
| NAFLU205-15 | 23.812×125×99×70×45.9 |
| NAFLU205-16 | 25.4×125×99×70×45.9 |
| NAFLU206-18 | 28.575×142×116.5×81×50.1 |
| NAFLU206-19 | 30.162×142×116.5×81×50.1 |
| NAFLU206-20 | 31.75×142×116.5×81×50.1 |
| NAFLU207-20 | 31.75×156×130×91×53.3 |
| NAFLU207-21 | 33.338×156×130×91×53.3 |
| NAFLU207-22 | 34.952×156×130×91×53.3 |
| NAFLU207-23 | 36.512×156×130×91×53.3 |
| NAFLU208-24 | 38.1×172×143.5×101×58.9 |
| NAFLU208-25 | 39.688×172×143.5×101×58.9 |
| NAFLU209-26 | 41.275×180×148.5×108×58.9 |
| NAFLU209-27 | 42.862×180×148.5×108×58.9 |
| NAFLU209-28 | 44.45×180×148.5×108×58.9 |
| NAFLU210-30 | 47.625×190×157×115×66.1 |
| NAFLU210-31 | 49.212×190×157×115×66.1 |
| NAFLU210-32 | 50.8×190×157×115×66.1 |
| NAFLU211-32 | 50.8×217×184×127×74.7 |
| NAFLU211-34 | 53.975×217×184×127×74.7 |
| NAFLU211-35 | 55.562×217×184×127×74.7 |
| NAFLU212-36 | 57.15×235×202×138×80.9 |
| NAFLU212-37 | 58.738×235×202×138×80.9 |
| NAFLU212-38 | 60.325×235×202×138×80.9 |
| NAFLU212-39 | 61.912×235×202×138×80.9 |
| NAFLU213-40 | 63.5×250×210×148×89.6 |
| NAFLU213-43 | 68.262×250×210×148×89.6 |
| NAFLU214-44 | 69.85×258×216×155×89.6 |
| NAFLU215-44 | 69.85×270×225×165×95.8 |
| NAFLU215-47 | 74.612×270×225×165×95.8 |
| NAFLU215-48 | 76.2×270×225×165×95.8 |
CUSTOMER VISIT
Customer visit
Customer visit
Customer visit
Customer visit
Customer visit
Customer visit
APPLICATION FIELD
FAQ
Q:Can you deliver the goods on time?
Q: Can I visit your factory?
A: Of course. We welcome customers from all over the world to visit our factory.
Q: Are you a trading company or a manufacturer?
Q: How do you make our business relationship good in the long run?
RELATED PRODUCTS
GET A FREE QUOTE